Heisman history is stock full of incredible rushing seasons. The 1,000-yard mark has been surpassed 25 times by Heisman winners since 1935, while the 2,000 yard barrier has been crossed five times.
Here’s the definitive list of the most prolific rushing totals in Heisman lore. How does your favorite Heisman winner — or your favorite current Heisman candidate — stack up?
Note: Players with minimum of 500 yards gained in a Heisman-winning season. Yardages are from the time of the Heisman vote.
Player, School | Year | Games | Yards |
---|---|---|---|
Barry Sanders, Oklahoma State | 1988 | 11 | 2,628 |
Marcus Allen, USC | 1981 | 11 | 2,342 |
Mike Rozier, Nebraska | 1983 | 12 | 2,148 |
Ricky Williams, Texas | 1998 | 11 | 2,124 |
Rashaan Salaam, Colorado | 1994 | 11 | 2,055 |
Tony Dorsett, Pittsburgh | 1976 | 11 | 1,948 |
Ron Dayne, Wisconsin | 1999 | 11 | 1,834 |
Eddie George, Ohio State | 1995 | 12 | 1,826 |
Charles White, USC | 1979 | 10 | 1,803 |
Bo Jackson, Auburn | 1985 | 11 | 1,786 |
George Rogers, South Carolina | 1980 | 11 | 1,781 |
Billy Sims, Oklahoma | 1978 | 11 | 1,762 |
Herschel Walker, Georgia | 1982 | 11 | 1,752 |
Earl Campbell, Texas | 1977 | 11 | 1,744 |
O.J. Simpson, USC | 1968 | 10 | 1,709 |
Archie Griffin, Ohio State | 1974 | 11 | 1,620 |
Mark Ingram, Alabama | 2009 | 13 | 1,542 |
Steve Owens, Oklahoma | 1969 | 10 | 1,523 |
John Cappelletti, Penn State | 1973 | 10 | 1,522 |
Mike Garrett, USC | 1965 | 10 | 1,440 |
Cam Newton, Auburn | 2010 | 13 | 1,409 |
Archie Griffin, Ohio State | 1975 | 11 | 1,357 |
Johnny Manziel, Texas A&M | 2012 | 12 | 1,181 |
Eric Crouch, Nebraska | 2001 | 12 | 1,115 |
Billy Vessels, Oklahoma | 1952 | 10 | 1,072 |
Howard Cassady, Ohio State | 1955 | 10 | 964 |
Les Horvath, Ohio State | 1944 | 9 | 924 |
Dick Kazmaier, Princeton | 1951 | 9 | 861 |
Tim Tebow, Florida | 2007 | 12 | 857 |
Tom Harmon, Michigan | 1940 | 8 | 852 |
Joe Bellino, Navy | 1960 | 10 | 834 |
Frank Sinkwich, Georgia | 1942 | 12 | 828 |
Ernie Davis, Syracuse | 1961 | 10 | 823 |
Doc Blanchard, Army | 1945 | 9 | 722 |
Glenn Davis, Army | 1946 | 10 | 712 |
Robert Griffin III, Baylor | 2011 | 12 | 644 |
Alan Ameche, Wisconsin | 1954 | 9 | 641 |
Doak Walker, SMU | 1948 | 11 | 598 |
Billy Cannon, LSU | 1959 | 10 | 598 |
Jay Berwanger, Chicago | 1935 | 13 | 577 |
John David Crow, Texas A&M | 1957 | 8 | 562 |
Terry Baker, Oregon State | 1962 | 10 | 538 |
The evolution of the Heisman rushing record
1935 — Jay Berwanger, 577 yards
1940 — Tom Harmon, 852 yards
1944 — Les Horvath, 924 yards
1952 — Billy Vessels, 1,072 yards
1965 — Mike Garrett, 1,440 yards
1968 — O.J. Simpson, 1,709 yards
1976 — Tony Dorsett, 1,948 yards
1981 — Marcus Allen, 2,342 yards
1988 — Barry Sanders, 2,628 yards