Heisman winners in the NFL draft (Updated)
(Updated 1-22-24)
The NFL loves the Heisman. The evidence for that claim is supported by the history of the league’s annual draft.
The first player ever drafted by the NFL was also the very first Heisman winner, Jay Berwanger of the University of Chicago. Berwanger was selected first overall by the Philadelphia Eagles and then traded to the Chicago Bears, but it didn’t matter — Berwanger decided to skip the NFL and pursue other interests.
His indifference didn’t stop the NFL from coveting future Heisman winners.
Of the 86 Heisman winners eligible for drafting, 60 have been selected in the first round. Twenty-four of them were taken with the first overall pick and 41 within the first five selections. Just four Heisman winners ended up not being drafted (two of them had military obligations, one went to the NBA and one had multiple knee injuries that affected his draft stock).
The 2018 NFL draft featured two Heisman winners for the 11th time overall and fourth time since 2010. Baker Mayfield became the 21st Heisman winner to be the first overall player selected. In 2019, Kyler Murray of Oklahoma matched his former Oklahoma teammate and become the the 22nd Heisman winner to be selected first overall. And, for the first time since 1986-87 (and fifth time overall), a Heisman winner went first overall in back-to-back drafts (it was the first time it happened from the same school).
When Joe Burrow was selected first in the 2020 NFL draft, it marked the first time Heisman winners went first overall in three straight years.
Alabama 2021 Heisman winner Bryce Young became the fourth Heisman winner to go first overall among the last five winners drafted when the Carolina Panthers selected him first in the 2023 NFL Draft.
Here’s a historical breakdown of Heisman winners and the professional draft (NFL/AFL/USFL):
(table is scrollable)
YEAR | NAME | SCHOOL | DRAFT YEAR | DRAFT TEAM | RD | PICK |
1935 | Jay Berwanger | Chicago | 1936 | Philadelphia Eagles | 1st | 1st |
1936 | Larry Kelley | Yale | 1937 | Detroit Lions | 9th | |
1937 | Clinton Frank | Yale | 1938 | Detroit Lions | 12th | |
1938 | Davey O’Brien | Texas Christian | 1939 | Philadelphia Eagles | 1st | 4th |
1939 | Nile Kinnick | Iowa | 1940 | Brooklyn Dodgers | 2nd | |
1940 | Tom Harmon | Michigan | 1941 | Chicago Bears | 1st | 1st |
1941 | Bruce Smith | Minnesota | 1942 | Green Bay Packers | 13th | |
1942 | Frank Sinkwich | Georgia | 1943 | Detroit Lions | 1st | 1st |
1943 | Angelo Bertelli | Notre Dame | 1944 | Boston Yanks | 1st | 1st | 1944 | Les Horvath | Ohio State | 1943* | Cleveland Rams | 6th | 45th |
1945 | Doc Blanchard | Army | 1946 | Pittsburgh Steelers | 1st | 3rd |
1946 | Glenn Davis | Army | 1947 | Detroit Lions | 1st | 2nd |
1947 | John Lujack | Notre Dame | 1946 | Chicago Bears | 1st | 4th |
1948 | Doak Walker | So. Methodist | 1949 | Boston Yanks | 1st | 3rd |
1949 | Leon Hart | Notre Dame | 1950 | Detroit Lions | 1st | 1st |
1950 | Vic Janowicz | Ohio State | 1952 | Washington Redskins | 7th | |
1951 | Dick Kazmaier | Princeton | 1952 | Chicago Bears | 15th | |
1952 | Billy Vessels | Oklahoma | 1953 | Baltimore Colts | 1st | 2nd |
1953 | John Lattner | Notre Dame | 1954 | Pittsburgh Steelers | 1st | 7th |
1954 | Alan Ameche | Wisconsin | 1955 | Baltimore Colts | 1st | 3rd |
1955 | Howard Cassady | Ohio State | 1956 | Detroit Lions | 1st | 3rd |
1956 | Paul Hornung | Notre Dame | 1957 | Green Bay Packers | 1st | 1st |
1957 | John David Crow | Texas A&M | 1958 | Chicago Cardinals | 1st | 2nd |
1959 | Billy Cannon | Louisiana State | 1960 | Los Angeles Rams | 1st | 1st |
1960 | Joe Bellino | Navy | 1961 | Boston Patriots (AFL) | 19th | |
1961 | Ernie Davis | Syracuse | 1962 | Washington Redskins | 1st | 1st |
1962 | Terry Baker | Oregon State | 1963 | Los Angeles Rams | 1st | 1st |
1963 | Roger Staubach | Navy | 1964 | Dallas Cowboys | 10th | 129th |
1964 | John Huarte | Notre Dame | 1965 | New York Jets (AFL) | 2nd | |
1965 | Mike Garrett | USC | 1966 | Los Angeles Rams | 2nd | 18th |
1966 | Steve Spurrier | Florida | 1967 | San Francisco 49ers | 1st | 3rd |
1967 | Gary Beban | UCLA | 1968 | Los Angeles Rams | 2nd | 30th |
1968 | O.J. Simpson | USC | 1969 | Buffalo Bills | 1st | 1st |
1969 | Steve Owens | Oklahoma | 1970 | Detroit Lions | 1st | 19th |
1970 | Jim Plunkett | Stanford | 1971 | New England Patriots | 1st | 1st |
1971 | Pat Sullivan | Auburn | 1972 | Atlanta Falcons | 2nd | 40th |
1972 | Johnny Rodgers | Nebraska | 1973 | San Diego Chargers | 1st | 25th |
1973 | John Cappelletti | Penn State | 1974 | Lons Angeles Rams | 1st | 11th |
1974 &75 | Archie Griffin | Ohio State | 1976 | Cincinnati Bengals | 1st | 24th |
1976 | Tony Dorsett | Pittsburgh | 1977 | Dallas Cowboys | 1st | 2nd |
1977 | Earl Campbell | Texas | 1978 | Houston Oilers | 1st | 1st |
1978 | Billy Sims | Oklahoma | 1980 | Detroit Lions | 1st | 1st |
1979 | Charles White | USC | 1980 | Cleveland Browns | 1st | 27th |
1980 | George Rogers | South Carolina | 1981 | New Orleans Saints | 1st | 1st |
1981 | Marcus Allen | USC | 1982 | Oakland Raiders | 1st | 10th |
1982 | Herschel Walker | Georgia | 1985 | Dallas Cowboys | 5th | 114th |
1983 | Mike Rozier | Nebraska | 1984 | Pittsburgh Maulers (USFL) | 1st | 2nd |
1984 | Doug Flutie | Boston College | 1985 | Los Angeles Rams | 11th | 286th |
1985 | Bo Jackson | Auburn | 1986** | Tampa Bay Buccaneers | 1st | 1st |
1986 | Vinny Testaverde | Miami (Fl.) | 1987 | Tampa Bay Buccaneers | 1st | 1st |
1987 | Tim Brown | Notre Dame | 1988 | Los Angeles Raiders | 1st | 6th |
1988 | Barry Sanders | Oklahoma State | 1989 | Detroit Lions | 1st | 3rd |
1989 | Andre Ware | Houston | 1990 | Detroit Lions | 1st | 7th |
1990 | Ty Detmer | Brigham Young | 1992 | Green Bay Packers | 9th | 230th |
1991 | Desmond Howard | Michigan | 1992 | Washington Redskins | 1st | 4th |
1992 | Gino Torretta | Miami (Fl.) | 1993 | Minnesota Vikings | 7th | 192nd |
1994 | Rashaan Salaam | Colorado | 1995 | Chicago Bears | 1st | 21st |
1995 | Eddie George | Ohio State | 1996 | Houston Oilers | 1st | 14th |
1996 | Danny Wuerffel | Florida | 1997 | New Orleans Saints | 4th | 136th |
1997 | Charles Woodson | Michigan | 1998 | Oakland Raiders | 1st | 4th |
1998 | Ricky Williams | Texas | 1999 | New Orleans Saints | 1st | 5th |
1999 | Ron Dayne | Wisconsin | 2000 | New York Giants | 1st | 11th |
2000 | Chris Weinke | Florida State | 2001 | Carolina Panthers | 4th | 106th |
2001 | Eric Crouch | Nebraska | 2002 | St. Louis Rams | 3rd | 95th |
2002 | Carson Palmer | USC | 2003 | Cincinnati Bengals | 1st | 1st |
2004 | Matt Leinart | USC | 2006 | Arizona Cardinals | 1st | 10th |
2006 | Troy Smith | Ohio State | 2007 | Baltimore Ravens | 5th | 174th |
2007 | Tim Tebow | Florida | 2010 | Denver Broncos | 1st | 25th |
2008 | Sam Bradford | Oklahoma | 2010 | St. Louis Rams | 1st | 1st |
2009 | Mark Ingram | Alabama | 2011 | New Orleans Saints | 1st | 28th |
2010 | Cam Newton | Auburn | 2011 | Carolina Panthers | 1st | 1st |
2011 | Robert Griffin III | Baylor | 2012 | Washington Redskins | 1st | 2nd |
2012 | Johnny Manziel | Texas A&M | 2014 | Cleveland Browns | 1st | 22nd |
2013 | Jameis Winston | Florida State | 2015 | Tampa Bay Buccaneers | 1st | 1st |
2014 | Marcus Mariota | Oregon | 2015 | Tennessee Titans | 1st | 2nd |
2015 | Derrick Henry | Alabama | 2016 | Tennessee Titans | 2nd | 45th |
2016 | Lamar Jackson | Louisville | 2018 | Baltimore Ravens | 1st | 32nd |
2017 | Baker Mayfield | Oklahoma | 2018 | Cleveland Browns | 1st | 1st |
2018 | Kyler Murray | Oklahoma | 2019 | Arizona Cardinals | 1st | 1st |
2019 | Joe Burrow | LSU | 2020 | Cincinnati Bengals | 1st | 1st |
2020 | DeVonta Smith | Alabama | 2021 | Philadelphia Eagles | 1st | 10th |
2021 | Bryce Young | Alabama | 2023 | Carolina Panthers | 1st | 1st |
* Horvath was drafted in 1943 after his college eligibility had been completed in 1942 and before he was allowed an extra year in 1944.
** Jackson did not sign with Tampa Bay in 1986 and went back into the draft in 1987, where he was taken in the seventh round by the L.A. Raiders with the 183rd pick overall.