Reigning Heisman Trophy winner Lamar Jackson started off on the right foot this past weekend, completing 30 of 46 passes for 378 yards and 2 TDs, while rushing for 107 yards on 21 carries in a season-opening victory over Purdue.
It marked just the 14th season debut for a returning Heisman winner.
Here’s how Jackson’s season debut as a Heisman winner compares to those of previous returning Heisman winners:
(Note: Stats for season debuts by returning winners Doc Blanchard, Doak Walker, Vic Janowicz and Roger Staubach are incomplete)
Player | Year | Result | Stat Line |
---|---|---|---|
Doc Blanchard | 1946 | W Army 35, Villanova 0 | N/A – Blanchard tore ligaments in left knee. |
Doak Walker | 1949 | W SMU 13, Wake Forest 7 | 2 TD passes |
Vic Janowicz | 1951 | W Ohio St. 7, SMU 0 | 1 XP |
Roger Staubach | 1964 | W Navy 21, Penn State 8 | 5 of 13 passing, injured achilles tendon. |
Archie Griffin | 1975 | W Ohio St. 21, Mich St. 0 | 29 carries for 111 yards, 3 TDs, 1 reception for 3 yards |
Billy Sims | 1979 | W Oklahoma 21, Iowa 6 | 23 carries for 106 yards, 2 TDs |
Ty Detmer | 1991 | L Florida State 44, BYU 28 | 19 of 32 passing for 229 yards, 2 TDs, 1 interception |
Matt Leinart | 2005 | W USC 63, Hawaii 17 | 18 of 24 passing for 332 yards, 3 TDs, 1 interception |
Tim Tebow | 2008 | W Florida 56, Hawaii 10 | 9 of 14 passing for 137 yards, 1 TD, 9 carries, 37 yards |
Sam Bradford | 2009 | L BYU 14, Oklahoma 13 | 10 of 14 passing, 96 yards, 1 TD; injured shoulder. |
Mark Ingram | 2010 | W Alabama 62, Duke 13 | 9 carries for 151 yards, 2 TDs* |
Johnny Manziel | 2013 | W Texas A&M 52, Rice 31 | 6 of 8 passing for 94 yards, 3 TDs, 6 carries, 19 yards |
Jameis Winston | 2014 | W FSU 37, Okla. St. 31 | 25 of 40 passing, 370 yards, 1 TD, 2 INTs, 1 rush TD |
Lamar Jackson | 2017 | W Louisville 35, Purdue 28 | 30 of 46 passing, 378 yards, 2 TDs, 21 carries 107 yards |
* – Ingram missed the first two games of the season and did not make his debut until game 3.
Returning Heisman winners are 12-2 in season debuts, with three suffering major injuries that ended up derailing their chances of a repeat run at the trophy.