Once again, some of this year’s top Heisman candidates are rolling up impressive total offense numbers.
Below is the total offense totals of past Heisman winners at the time of the Heisman ceremony.
Total Offense
Minimum: 2,000 yards gained in a Heisman-winning season
Player | Year | Yards |
---|---|---|
Ty Detmer, BYU | 1990 | 5,022 |
Joe Burrow, LSU | 2019 | 5,004 |
Kyler Murray, Oklahoma | 2018 | 4,946 |
Lamar Jackson, Louisville | 2016 | 4,928 |
Andre Ware, Houston | 1989 | 4,661 |
Baker Mayfield, Oklahoma | 2017 | 4,650 |
Robert Griffin III, Baylor | 2011 | 4,642 |
Johnny Manziel, Texas A&M | 2012 | 4,600 |
Sam Bradford, Oklahoma | 2008 | 4,529 |
Marcus Mariota, Oregon | 2014 | 4,452 |
Caleb Williams, USC | 2022 | 4,447 |
Bryce Young, Alabama | 2021 | 4,353 |
Chris Weinke, FLorida State | 2000 | 4,070 |
Cam Newton, Auburn | 2010 | 3,998 |
Tim Tebow, Florida | 2007 | 3,970 |
Jameis Winston, Florida State | 2013 | 3,820 |
Doug Flutie, Boston College | 1984 | 3,782 |
Jason White, Oklahoma | 2003 | 3,640 |
Danny Wuerffel, Florida | 1995 | 3,525 |
Carson Palmer, USC | 2002 | 3,513 |
Charlie Ward, Florida State | 1993 | 3,371 |
Gino Torretta, Miami (Fla.) | 1992 | 3,036 |
Matt Leinart, USC | 2004 | 2,957 |
Jim Plunkett, Stanford | 1970 | 2,898 |
Troy Smith, Ohio State | 2006 | 2,740 |
Barry Sanders, Oklahoma State | 1988 | 2,628 |
Eric Crouch, Nebraska | 2001 | 2,625 |
Vinny Testaverde, Miami (Fla.) | 1986 | 2,454 |
Marcus Allen, USC | 1981 | 2,342 |
Pat Sullivan, Auburn | 1971 | 2,328 |
Terry Baker, Oregon State | 1962 | 2,276 |
Mike Rozier, Nebraska | 1983 | 2,148 |
Ricky Williams, Texas | 1998 | 2,124 |
Steve Spurrier, Florida | 1966 | 2,078 |
Roger Staubach, Navy | 1963 | 2,073 |
Rashaan Salaam, Colorado | 1994 | 2,055 |
Total Offense Superlatives
Highest total offense average per game: 423.7, Andre Ware, 1989.
Most yards of total offense gained in one game: 610, Lamar Jackson vs. Syracuse, 2016.
Most yards of total offense gained by a returning Heisman winner: 603, Ty Detmer vs. San Diego State, 1991.
Most yards of total offense gained in one half: 510, Andre Ware vs. SMU, 1989.
Most 500-yard games of total offense in a season (including bowl game): 3, Johnny Manziel, 2012.
Passed for 2,000, rushed for 1,000 yards in a season: Johnny Manziel, 2012; Cam Newton, 2010; Lamar Jackson, 2016.
Passed for 3,000 yards, rushed for 1,000 yards in a season: Lamar Jackson, 2016
Most yards in a bowl game: 533, Tim Tebow vs. Cincinnati, 2010 Sugar Bowl.