Continuing our series of Heisman stat breakdowns, here’s a look at the top touchdown producers in the award’s history.
Recent stat breakdowns:
Total offense
Rushing yards
Yards per play
Stat totals are from the time of the Heisman award ceremony.
Minimum 20 total touchdowns
Player | Year | Passing | Rushing | Receiving | Returns | Total |
Sam Bradford, Oklahoma | 2008 | 48 | 5 | 0 | 0 | 53 |
Tim Tebow, Florida | 2007 | 29 | 22 | 0 | 0 | 51 |
Cam Newton, Auburn | 2010 | 28 | 20 | 1 | 0 | 49 |
Andre Ware, Houston | 1989 | 46 | 3 | 0 | 0 | 49 |
Ty Detmer, BYU | 1990 | 41 | 4 | 0 | 0 | 45 |
Robert Griffin III, Baylor | 2011 | 36 | 9 | 0 | 0 | 45 |
Johnny Manziel, Texas A&M | 2012 | 24 | 19 | 0 | 0 | 43 |
Jameis Winston, FSU | 2013 | 38 | 4 | 0 | 0 | 42 |
Jason White, Oklahoma | 2003 | 40 | 1 | 0 | 0 | 41 |
Danny Wuerffel, Florida | 1996 | 39 | 2 | 0 | 0 | 41 |
Barry Sanders, Okla. State. | 1988 | 0 | 37 | 0 | 2 | 39 |
Carson Palmer, USC | 2002 | 32 | 4 | 0 | 0 | 36 |
Chris Weinke, FSU | 2000 | 33 | 1 | 0 | 0 | 34 |
Matt Leinart, USC | 2004 | 28 | 3 | 0 | 0 | 31 |
Troy Smith, Ohio State | 2006 | 30 | 1 | 0 | 0 | 31 |
Charlie Ward, FSU | 1993 | 27 | 4 | 0 | 0 | 31 |
Doug Flutie, Boston College | 1984 | 27 | 3 | 0 | 0 | 30 |
Vinny Testaverde, Miami | 1986 | 26 | 4 | 0 | 0 | 30 |
Mike Rozier, Nebraska | 1983 | 0 | 29 | 0 | 0 | 29 |
Ricky Williams, Texas | 1998 | 0 | 27 | 1 | 0 | 28 |
Frank Sinkwich, Georgia | 1942 | 10 | 17 | 0 | 0 | 27 |
Eric Crouch, Nebraska | 2001 | 7 | 18 | 1 | 0 | 26 |
Eddie George, Ohio State | 1995 | 0 | 24 | 1 | 0 | 25 |
Terry Baker, Oregon State | 1962 | 15 | 9 | 0 | 0 | 24 |
Rashaan Salaam, Colorado | 1994 | 0 | 24 | 0 | 0 | 24 |
Marcus Allen, USC | 1981 | 0 | 22 | 1 | 0 | 23 |
Desmond Howard, Michigan | 1991 | 0 | 2 | 19 | 2 | 23 |
Steve Owens, Oklahoma | 1969 | 0 | 23 | 0 | 0 | 23 |
Pat Sullivan, Auburn | 1971 | 21 | 2 | 0 | 0 | 23 |
Tony Dorsett, Pittsburgh | 1976 | 0 | 21 | 1 | 0 | 22 |
Dick Kazmeier, Princeton | 1951 | 13 | 9 | 0 | 0 | 22 |
Davey O’Brien, TCU | 1938 | 19 | 3 | 0 | 0 | 22 |
O.J. Simpson, USC | 1968 | 0 | 22 | 0 | 0 | 22 |
Tom Harmon, Michigan | 1940 | 6 | 15 | 0 | 0 | 21 |
Jim Plunkett, Stanford | 1970 | 18 | 3 | 0 | 0 | 21 |
Ron Dayne, Wisconsin | 1999 | 0 | 20 | 0 | 0 | 20 |
Billy Sims, Oklahoma | 1978 | 0 | 20 | 0 | 0 | 20 |
Billy Vessels, Oklahoma | 1952 | 2 | 17 | 1 | 0 | 20 |
Here’s the progression of the touchdown record. Pretty impressive that Frank Sinkwich of Georgia held the mark from 1942 until it was broken by Mike Rozier of Nebraska in 1983, isn’t it?
1935 — Jay Berwanger, 6
1938 — Davey O’Brien, 22
1942 — Frank Sinkwich, 27
1983 — Mike Rozier, 29
1984 — Doug Flutie, 30
1988 — Barry Sanders, 39
1989 — Andre Ware, 49
2007 — Tim Tebow, 51
2008 — Sam Bradford, 53